Description
Professional live singing music set
Sound card parameters | |
---|---|
Data transmission | USB2.0 |
Sampling rate | 48KHz/16bit |
Frequency response | 20Hz~20KHz (± 3dB) |
Total harmonic distortion | THD<0.5% 1KHZ |
Earphone output power | 120mW/32Ω |
Earphone signal-to-noise ratio | 90dB (A-Weighted) |
Bluetooth version | V4.2 |
Main chip | DSP |
Reverb mode | Reverb |
Electronic tone | 12 tones Autotune |
Balanced processing | EQ |
Battery type | lithium-ion battery |
Battery capacity | 1000mAh |
Charging method | USB 5V/700mA |
Charging time | 2.5 hours |
Usage time | 7 hours |
Audio interface | Earphone: 3.5mm Simplified: 3.5mm Accompaniment: 3.5mm Mobile: 3.5mm |
Power interface | Type-C |
Size | 111×65×12mm |
Net weight | 115g |
Microphone parameters | |
---|---|
Sound head | Capacitive sound head |
Pointing animal | Omnidirectional |
Peak sound pressure level | 110dB (THD ≤ 1% at 1KHz) |
Output impedance | 2.2kΩ±30% (at 1KHz) |
Frequency response | 30Hz~20KHz |
Working voltage | DC/3.3/5V |
Sensitivity | -36d8±3dBV (OdB=IV/Pa at 1KHz) |
Unit size | 47×188mm |
Signal to noise ratio | ≥57dB (A-Weighted) |
Net weight | 290g |
Headphone parameters | |
---|---|
Product Type | Dynamic Stereo Earphones |
Unit diameter | 9.2mm |
Unit impedance | 18Ω±15% |
Peak power | 5mW |
Rated power | 3mW |
Wire | diameter 2.3mm×2m |
Frequency response | 20Hz~20kHz |
Connecting plug | 3.5mm diameter three-level gold-plated plug |
Sensitivity | 95±3dB SPL |
Product weight | 13±1.5g |
(94dB SPL=1Pa) at 1KHz with input=0.126V (1mW) |