Description
TCHD Video's capture solution have a hands of hardware and software products from 8K, 4K to HD that digitize and record video in real-time. The capture solution provide multiple interfaces and form factors to video capturing with ultra low latency. It can also be used for live streaming events and sharing recorded videos online, providing flexibility and cost-effective solution. It can be used for professional or personal projects, remote collaboration, surveillance, education and training.
Main
Max. Input Resolution | 1920×1080p@60/50fps |
Video Input | 1 × SDI , 1 × HDMI , 1 × DVI-I , 1 × YPBPR , 1 × CVBS , 1 × S-Video |
Dimension | N/A |
Interface | USB3.0 Type B (SuperSpeed) UVC / USB2.0 Type B (High-Speed) UVC |
Feature | N/A |
Video
Video Input Detail | 1 × SDI , 1 × HDMI , 1 × DVI-I , 1 × YPBPR , 1 × CVBS , 1 × S-Video |
Video Output | N/A |
Color Format | YUY2, NV12 (USB2.0/3.0) |
Build-in Hardware Encode | N/A |
Video Processing | N/A |
Video Resolutions | All resolution below 1920×1080p@60fps |
UVC Video Output Resolution | USB3.0 Support Resolution NV12,YUY2 1920×1080p@60/50/30/25fps 1280×720p@60/50/30/25fps 720×576p@60/50/30/25fps 720×480p@60/50/30/25fps 640×480p@60/50/30/25fps USB2.0 Support Resolution NV12 1280×720p@30fps NV12,YUY2 720×576p@50fps 720×480p@60fps 640×480p@60fps |
Audio
Audio Input | SDI Embedded Audio HDMI Embedded Audio 2 x RCA (Audio L/R through component cable) |
Audio Format | Stereo / 16-bit / 48000Hz |
Misc
GPIO | N/A |
WatchDog | N/A |
Software
OS Support | Windows 7 / Windows 8 / Windows 8.1 / Windows 10 ( 32-bit and 64-bit ) Linux / MAC OS |