Description
TCHD Video's capture solution have a hands of hardware and software products from 8K, 4K to HD that digitize and record video in real-time. The capture solution provide multiple interfaces and form factors to video capturing with ultra low latency. It can also be used for live streaming events and sharing recorded videos online, providing flexibility and cost-effective solution. It can be used for professional or personal projects, remote collaboration, surveillance, education and training.
Main
Max. Input Resolution | NTSC 120fps @ 960/720x480 PAL 100fps @ 960/720x576 |
Video Input | 4 × CVBS |
Dimension | 30 x 50.95 (mm) |
Interface | Minicard (PCIe x1) |
Feature | Multi Instances Multi Devices |
Video
Video Input Detail | 4 × CVBS |
Video Output | N/A |
Color Format | Capture/Preview : 4:4:4 8Bit RGB24 4:4:4 8Bit RGB32 4:2:2 8Bit YUY2 4:2:0 8Bit YV12, NV12 |
Build-in Hardware Encode | H.264 |
Video Processing | Video Cropping and Scaling Auto Signal Detection Deinterlace Engine Multi Instances |
Video Resolutions | NTSC With WD1 NTSC Camera 960×480@29.97fps 720×480@29.97fps 704×240@29.97fps 480×240@29.97fps 352×240@29.97fps 240×120@29.97fps 176×120@29.97fps With D1 NTSC Camera 720×480@29.97fps 704×240@29.97fps 480×240@29.97fps 352×240@29.97fps 240×120@29.97fps 176×120@29.97fps PAL With WD1 PAL Camera 960×576@25fps 720×576@25fps 704×288@25fps 480×288@25fps 352×288@25fps 240×144@25fps 176×144@25fps With D1 PAL Camera 720×576@25fps 704×288@25fps 480×288@25fps 352×288@25fps 240×144@25fps 176×144@25fps |
Audio
Audio Input | 4 × pin |
Audio Format | Mono / 16-Bit / 48000Hz |
Misc
GPIO | N/A |
WatchDog | N/A |
Software
Supported Software Applications | vMix OBS ZOOM Skype Teams Discord Slack Cisco Webex GoToMeeting ※DirectShow/V4L2 Compatable Software Supported |
SDK | Windows and Linux SDK |
OS Support | Windows 7/Windows 8/Windows 8.1/Windows 10 Linux 2.6.14 or Higher ( 32-bit and 64-bit ) Linux ARM nVIDIA Jetson TX2, NANO, AGX Xavier, Xavier NX |