Description
4 channel HDMI virtual buckle image multi dual machine live streaming device, 4 channel HDMI (Mini Pro), 2 channel HDMI+2-way SDI (Mini Super)
TC-Live Mini PRO
Connect | |
---|---|
Video input interface | HDMI type-A × 4 |
Video output interface | HDMI type-A PGM × 1 HDMI type-A Multiview × 1 USB2.0 type-C × 1 (UVC is used for streaming computer software such as OBS VMIX) HDMI 1-4, PGM, Clean PGM, PVW, color bar, and multiple screens can be assigned |
Audio input interface | Microphone / Linear × 2 (3.5mm stereo) |
Computer control interface | LAN × 1 |
Media library interface | USB type-A × 1 (for media management and firmware upgrades) |
Tally Interface | DB-15 × 1 |
Power interface | DC 12V × 1, With threads |
Function | |
Transition | Push rod / AUTO / CUT |
Special effects | WIPE (9 × 2 patterns / MIX / DIP / STILL (freeze) / PATTERN / MUTE / FTB |
Screen layout | 2 multi screen layouts (6 windows and stutas) |
Upstream key / downstream key | Upstream key: Chroma key (Luma) × 1 / Chroma Key × 1 / Picture in Picture × 2 / Off screen painting Downstream key: DSK × 1 / Logo × 1 |
Mix | HDMI × 4 and microphone / linear × 2 Audio delay: 0~500ms |
Media library interface | Preset images: 49 patterns Local images: up to 16 Capture images: up to 16 |
Signal generator | Pattern Generator × 1 Color Generator × 2 |
Standard | |
HDMI input format | 1080p60/59.94/50/30/29.97/25/24/23.98 1080i50/59.94/60 720p60/59.94/50/30/25/24 576i50, 576p50, 480p59.94/60, 480i59.94/60 |
HDMI PGM output format | 1080p60/59.94/50/48/47.95/30/29.97/25/24/23.98 1080i60/59.94/50 |
HDMI Multi Screen Output Format | 1080p60/59.94/50/48/47.95/30/29.97/25/24/23.98 1080i60/59.94/50 |
HDMI color space | RGB/YUV |
USB output format | MJPG supports up to 1080p60 |
Media Format | USB drive format support: FAT32, Ext3, Ext4, up to 256GB Media image format support: png, bmp, jpg, gif, jpeg Logo format support: png, bmp, jpg, gif, jpeg Logo size support: 10×10 pixel to 600×600 pixel |
Other parameters | |
Power | Voltage input: 7~24V; Working power: 12W (12V 1A) |
Dimensions (length, width, height) | 244.5 × 143.2 × 44.5mm |
Weight | Net weight: 1030g, Gross weight: 1500g |
Temperature | Working: 0°C~50°C, Storage: -30°C~70°C |
Parts | Power adapter (12V 2A) × 1, USB cable (type A~C) × 1, Tally connector (DB-15) × 1 |
TC-Live Mini Super
Connect | |
---|---|
Video input interface | 2 × SDI / 2XHDMI |
Video output interface | HDMI type-A PGM × 2 HDMI type-A Multiview × 1 USB2.0 type-C × 1 (UVC is used for streaming computer software such as OBS VMIX) HDMI 1-4, PGM, Clean PGM, PVW, color bar, and multiple screens can be assigned |
Audio input interface | Microphone / Linear × 2 (3.5mm stereo) |
Computer control interface | LAN × 1 |
Media library interface | USB type-A × 1 (for media management and firmware upgrades) |
Tally Interface | DB-15 × 1 |
Power interface | DC 12V × 1, With threads |
Function | |
Transition | Push rod / AUTO / CUT |
Special effects | WIPE (9 × 2 patterns / MIX / DIP / STILL (freeze) / PATTERN / MUTE / FTB |
Screen layout | 2 multi screen layouts (6 windows and stutas) |
Upstream key / downstream key | Upstream key: Chroma key (Luma) × 1 / Chroma Key × 1 / Picture in Picture × 2 / Off screen painting Downstream key: DSK × 1 / Logo × 1 |
Mix | SDI × 2, HDMI × 4, microphone / linear × 2 Audio delay: 0~500ms |
Media library interface | Preset images: 49 patterns Local images: up to 16 Capture images: up to 16 |
Signal generator | Pattern Generator × 1 Color Generator × 2 |
Standard | |
HDMI input format | 1080p60/59.94/50/30/29.97/25/24/23.98 1080i50/59.94/60 720p60/59.94/50/30/25/24 576i50, 576p50, 480p59.94/60, 480i59.94/60 |
HDMI PGM output format | 1080p60/59.94/50/48/47.95/30/29.97/25/24/23.98 1080i60/59.94/50 |
HDMI Multi Screen Output Format | 1080p60/59.94/50/48/47.95/30/29.97/25/24/23.98 1080i60/59.94/50 |
HDMI color space | RGB/YUV |
USB output format | MJPG supports up to 1080p60 |
Media Format | USB drive format support: FAT32, Ext3, Ext4, up to 256GB Media image format support: png, bmp, jpg, gif, jpeg Logo format support: png, bmp, jpg, gif, jpeg Logo size support: 10×10 pixel to 600×600 pixel |
Other parameters | |
Power | Voltage input: 7~24V; Working power: 12W (12V 1A) |
Dimensions (length, width, height) | 244.5 × 143.2 × 44.5mm |
Weight | Net weight: 1030g, Gross weight: 1500g |
Temperature | Working: 0°C~50°C, Storage: -30°C~70°C |
Parts | Power adapter (12V 2A) × 1, USB cable (type A~C) × 1, Tally connector (DB-15) × 1 |